Importing Service Reviews
TABLE OF CONTENTS
Overview
We know just how valuable review data can be, so when you move to Feefo, we want you to be able to take your existing feedback with you. That’s why we offer a feature called imported reviews.
Importing your reviews is a fantastic way to make sure you’re not starting from scratch when it comes to proving to your customers that you offer a service and products they can trust.
Simply put, imported reviews are reviews you have collected previously from another provider. All you need to do is to provide us with the data and we’ll import it into your Feefo account. We can import service and product comments but remember that not every feedback platform will let you carry across your reviews once you leave, so please check with your provider before you do this.
Review data for import
The file must contain the following columns in this specific order: Download CSV template
| Column | Required | Description |
| Name | Required | The name of the person leaving the review. |
| Required | The email address of the reviewer. | |
| Sale Date | Required | The date of purchase (in DD/MM/YYYY format). |
| Feedback Date | Required | The date the review was submitted (in DD/MM/YYYY format). |
| Product Id | Required | GTIN/Ean’s must be provided and relate to the data in your product catalogue for this to syndicate. |
| Service Rating | Required |
1 – 5 rating provided by the reviewer to reflect their overall satisfaction with a service. |
| Service Comment | Required | The feedback provided by the reviewer that elaborates on their experiences with a service. If there is no comment, please leave blank. |
| Product Rating | Optional | 1 – 5 rating provided by the reviewer to reflect their overall satisfaction with a product. |
| Product Comment | Optional | The feedback provided by the reviewer that elaborates on their experiences with a product. If there is no comment, please leave blank. |
| Product Attributes | Optional | Enter attributes to rate. (the-staff=5;surroundings=5;price-quality-ratio=4) |
|
Tags |
Optional | Categorise products or service. These are key=value pairs separated by semi-colon (branch=EFR;brand=EFR) |
| Sale Aux | Optional | These are key=value pairs separated by semi-colon (userId=EFR;referrerid=EFR) |
| Product Aux | Optional | These are key=value pairs separated by semi-colon (vrm=EFR;product=EFR) |
| Order Ref | Optional | (ORDERNUMBER01) |
| ConsumerServiceImage | Optional | |
| ConsumerProductImage | Optional | |
| Product Description | Optional | |
| GTIN | Optional | 8-14 digit long numeric value |
| MPN | Optional | Manufacturer Part Number |
| Feedback Verification State | Optional | Feefo Verified, Incentivised, {Merchant} Verified, Third Party Verified, Open, Product Tester |
| Feedback Source | Optional | |
| Locale | Optional | (fr-FR) |
Note: You may leave optional columns blank; however, the header should remain in the file to ensure a smooth import process.
Verification State
This process will import the reviews into the Feefo Hub where they will be classified according to the verification state.
| Label | Ingestion |
| Feefo Verified | Reviews entered via the feedback form that do not fall into any of the other categories are labelled as Feefo Verified |
| Incentivised | If a Sale is uploaded with the tag incentivised = 1 it will be labelled as an incentivised review when feedback is collected by the feedback form |
| {Merchant} Verified | If your reviews were collected by another review provider, they will be labelled as Merchant Verified. If feedback is left via a smartlink, it will be labelled as Merchant Verified. |
| Third Party Verified | If a review is labelled as merchant verified (e.g. collected by smartlink) but is displayed on another merchants website (through syndication) it will be labelled as third party verified |
| Open | Currently, only reviews uploaded by the legacy imported reviews process or enter feedback remotely will be labelled as open if they are entered as such. |
| Product Tester | If a Sale is uploaded with the tag reviewbooster = 1 or (legacy tag) reevoobooster = 1 it will be labelled as a product tester review when feedback is collected by the feedback form |
Do you have images to accompany the reviews?
Great news, we have the option to include consumer images during the review import process. To upload images, follow the steps below:
- Image Hosting: The images must be hosted on a server accessible by Feefo without any additional security (such as username/password protection).
- File Format: It is recommended that images be in JPG/JPEG format.
- Image Parameters: For consumer service images, use the header consumerserviceimage.
- Image Validation: All images must be unique and valid. Invalid or duplicate images will result in a failed upload attempt.
Got your files, what’s next?
Once your CSV files are formatted correctly and images are hosted properly, you can send them over to us to upload the reviews.
If you are in onboarding, send it to implementation@feefo.com, if not send it to support@feefo.com.
We then import the reviews into your account, simple! Depending on whether we need to get permission from consumers, imports can take a couple of days or a couple of weeks – but the team will keep you informed of timescales once we receive your data!
Summary
We're here to support you every step of the way in your journey with Feefo. If you have any questions or require further assistance, our dedicated support team is always ready to help.